Year | Dates | Price (Per Week) | Bookings |
2024 | January 6 – March 22 | £310 | Book Your Stay >> |
2024 | March 23 – May 24 | £370 | Book Your Stay >> |
2024 | May 25 – September 6 | £410 | Book Your Stay >> |
2024 | September 7 – December 6 | £320 | Book Your Stay >> |
2024 / 2025 | December 7 – January 3 | £350 | Book Your Stay >> |
2025 | January 4 – March 21 | £320 | Book Your Stay >> |
2025 | March 22 – May 23 | £380 | Book Your Stay >> |
2025 | May 24 – September 5 | £420 | Book Your Stay >> |
2025 | September 6 – December 5 | £320 | Book Your Stay >> |
2025 / 2026 | December 6 – January 2 | £360 | Book Your Stay >> |
2026 | January 3 and beyond | Contact us | Book Your Stay >> |
Terms & Conditions
Prices shown are for the cottage, per week, in UK pounds. Weekends and short breaks may also be available, and we try to be flexible with arrival and departure days and times, too–just ring or email.
Deposit – A 20% deposit is required at the time of booking, plus a £50 security deposit, returnable within a fortnight, against damage.
Accessibility – There are steps outside the cottage, and two flights of fairly steep, open steps inside. We feel this makes the cottage unsuitable for those with mobility problems and also for small children.
Smoking & Pets – There is no smoking inside the cottage. We’re able to accommodate pets, with prior agreement. There is a £15 surcharge per week per pet.
Please note the main living area and top floor sleeping area are full head height, while the beams in the lower ground floor housing the kitchen/utility/bathroom areas are slightly lower head height.